
Add widgets to this sidebar in the Widgets panel under Appearance in the WordPress Admin.
Here all on one page are links to all the information you will need to make your booking.
Look at our boats pages and pricing to see what we have to offer then check availability or vice versa if its a busy time of year. All availability and the actual booking process is conducted through our online application.
At any time, from just about any page, the big red orange buttons (top right sidebar)Will get you to Booking, Availability, Pricing, Boat Pages and our current Offers.
How far will your Canal Experience holiday take you? If you are new to boating, in a 7 day hire peri… [more]
Canal Experience Fine Dining Cruises 1. Masterchef’s Annie Assheton launches floating restaurant… [more]
Stoppages and Restrictions on the Kennet and Avon Canal May 2013 We will try to update this section … [more]
Hello Nick and Paul, It’s been too long since our return to Australia to email you but I want to t… [more]
| Week Starts |
£ week | Short Breaks |
|
|---|---|---|---|
| 5-7days | Weekend | Midweek | |
| January 2013 | |||
| 5th | 855 | 556 | 556 |
| 12th | 855 | 556 | 556 |
| 19th | 855 | 556 | 556 |
| 26th | 855 | 556 | 556 |
| February 2013 | |||
| 2nd | 855 | 556 | 556 |
| 9th | 855 | 556 | 556 |
| 16th | 855 | 556 | 556 |
| 23rd | 855 | 556 | 556 |
| March 2013 | |||
| 2nd | 855 | 556 | 556 |
| 9th | 855 | 556 | 556 |
| 16th | 855 | 556 | 556 |
| 23rd | 855 | 556 | 556 |
| 30th | 855 | 556 | 556 |
| April 2013 | |||
| 6th | 1,131 | 735 | 735 |
| 13th | 1,131 | 735 | 735 |
| 20th | 1,131 | 735 | 735 |
| 27th | 1,131 | 735 | 735 |
| May 2013 | |||
| 4th | 1,249 | 812 | 812 |
| 11th | 1,249 | 812 | 812 |
| 18th | 1,24900 | 812 | 812 |
| 25th | 1,249 | 812 | 812 |
| June 2013 | |||
| 1st | 1,345 | 874 | 874 |
| 8th | 1,345 | 874 | 874 |
| 15th | 1,345 | 874 | 874 |
| 22rd | 1,345 | 874 | 874 |
| 29th | 1,345 | 874 | 874 |
| July 2013 | |||
| 6th | 1,565 | No Short or Weekend Breaks Available |
|
| 13th | 1,565 | ||
| 20th | 1,565 | ||
| 27th | 1,565 | ||
| August 2013 | |||
| 3rd | 1,690 | No Short or Weekend Breaks Available |
|
| 10th | 1,690 | ||
| 17th | 1,690 | ||
| 24th | 1,690 | ||
| 31st | 1,690 | ||
| September 2013 | |||
| 7th | 1,252 | 814 | 814 |
| 14th | 1,252 | 814 | 814 |
| 21st | 1,252 | 814 | 814 |
| 28th | 1,252 | 814 | 814 |
| October 2013 | |||
| 5th | 999 | 649 | 649 |
| 12th | 999 | 649 | 649 |
| 19th | 999 | 649 | 649 |
| 26th | 999 | 649 | 649 |
| November 2013 | |||
| 2nd | 833 | 541 | 541 |
| 9th | 833 | 541 | 541 |
| 16th | 833 | 541 | 541 |
| 23rd | 833 | 541 | 541 |
| 30th | 833 | 541 | 541 |
| December 2013 | |||
| 7th | 833 | 541 | 541 |
| 14th | 833 | 541 | 541 |
| 21st | 990 | 750 | 750 |
| 28th | 990 | 750 | 750 |
| Week Starts |
£ week | Short Breaks |
|
|---|---|---|---|
| 5-7days | Weekend | Midweek | |
| January 2013 | |||
| 5th | 660 | 429 | 429 |
| 12th | 660 | 429 | 429 |
| 19th | 660 | 429 | 429 |
| 26th | 660 | 429 | 429 |
| February 2013 | |||
| 2nd | 660 | 429 | 429 |
| 9th | 660 | 429 | 429 |
| 16th | 660 | 429 | 429 |
| 23th | 660 | 429 | 429 |
| March 2013 | |||
| 2nd | 690 | 449 | 449 |
| 9th | 690 | 449 | 449 |
| 16th | 690 | 449 | 449 |
| 23rd | 690 | 449 | 449 |
| 30th | 690 | 449 | 449 |
| April 2013 | |||
| 6th | 789 | 513 | 513 |
| 13th | 789 | 513 | 513 |
| 20th | 789 | 513 | 513 |
| 27th | 789 | 513 | 513 |
| May 2013 | |||
| 4th | 850 | 553 | 553 |
| 11th | 850 | 553 | 553 |
| 18th | 850 | 553 | 553 |
| 25th | 850 | 553 | 553 |
| June 2013 | |||
| 1st | 965 | 627 | 627 |
| 8th | 965 | 627 | 627 |
| 15th | 965 | 627 | 627 |
| 22nd | 965 | 627 | 627 |
| 29th | 965 | 627 | 627 |
| July 2013 | |||
| 6th | 1,149 | No Short or Weekend Breaks Available |
|
| 13th | 1,149 | ||
| 20th | 1,149 | ||
| 27th | 1,149 | ||
| August 2013 | |||
| 3th | 1,277 | No Short or Weekend Breaks Available |
|
| 10th | 1,277 | ||
| 17th | 1,277 | ||
| 24th | 1,277 | ||
| 31st | 1,277 | ||
| September 2013 | |||
| 7th | 1,012 | 658 | 658 |
| 14th | 1,012 | 658 | 658 |
| 21st | 1,012 | 658 | 658 |
| 28th | 1,012 | 658 | 658 |
| October 2013 | |||
| 5th | 812 | 528 | 528 |
| 12th | 812 | 528 | 528 |
| 19th | 812 | 528 | 528 |
| 26th | 812 | 528 | 528 |
| November 2013 | |||
| 2nd | 778 | 506 | 506 |
| 9th | 778 | 506 | 506 |
| 16th | 778 | 506 | 506 |
| 23rd | 778 | 506 | 506 |
| 30th | 778 | 506 | 506 |
| December 2013 | |||
| 7th | 660 | 429 | 429 |
| 14th | 660 | 429 | 429 |
| 21st | 660 | 429 | 429 |
| 28th | 812 | 528 | 528 |
Copyright 2012 Licensed by Intriguing Networks