See availability at a glance on all boats. You can also click on the the boat name links and check the specifics of each boat as you choose, then go on to book. Pricing panels are in the right-hand column for your quick reference.

You Are Here: Home » Booking Availability and Pricing » Check Availability All Boats
| Week Starts |
£ week | Short Breaks |
|
|---|---|---|---|
| 5-7days | Weekend | Midweek | |
| January 2012 | |||
| 7th | 855 | 556 | 556 |
| 14th | 855 | 556 | 556 |
| 21st | 855 | 556 | 556 |
| 28th | 855 | 556 | 556 |
| February 2012 | |||
| 4th | 855 | 556 | 556 |
| 11th | 855 | 556 | 556 |
| 18th | 855 | 556 | 556 |
| 25th | 855 | 556 | 556 |
| March 2012 | |||
| 3rd | 855 | 556 | 556 |
| 10th | 855 | 556 | 556 |
| 17th | 855 | 556 | 556 |
| 24th | 855 | 556 | 556 |
| 31st | 855 | 556 | 556 |
| April 2012 | |||
| 7th | 1,131 | 735 | 735 |
| 14th | 1,131 | 735 | 735 |
| 21st | 1,131 | 735 | 735 |
| 28th | 1,131 | 735 | 735 |
| May 2012 | |||
| 5th | 1,249 | 812 | 812 |
| 12th | 1,249 | 812 | 812 |
| 19th | 1,24900 | 812 | 812 |
| 26th | 1,249 | 812 | 812 |
| June 2012 | |||
| 2nd | 1,345 | 874 | 874 |
| 9th | 1,345 | 874 | 874 |
| 16th | 1,345 | 874 | 874 |
| 23rd | 1,345 | 874 | 874 |
| 30th | 1,345 | 874 | 874 |
| July 2012 | |||
| 7th | 1,565 | No Short or Weekend Breaks Available |
|
| 14th | 1,565 | ||
| 21st | 1,565 | ||
| 28th | 1,565 | ||
| August 2012 | |||
| 4th | 1,690 | No Short or Weekend Breaks Available |
|
| 11th | 1,690 | ||
| 18th | 1,690 | ||
| 25th | 1,690 | ||
| September 2012 | |||
| 1st | 1,252 | 814 | 814 |
| 8th | 1,252 | 814 | 814 |
| 15th | 1,252 | 814 | 814 |
| 22th | 1,252 | 814 | 814 |
| 29th | 1,252 | 814 | 814 |
| October 2012 | |||
| 6th | 999 | 649 | 649 |
| 13th | 999 | 649 | 649 |
| 20nd | 999 | 649 | 649 |
| 27th | 999 | 649 | 649 |
| November 2012 | |||
| 3rd | 833 | 541 | 541 |
| 10th | 833 | 541 | 541 |
| 17th | 833 | 541 | 541 |
| 24th | 833 | 541 | 541 |
| December 2012 | |||
| 1st | 833 | 541 | 541 |
| 8th | 833 | 541 | 541 |
| 15th | 833 | 541 | 541 |
| 22nd | 990 | 644 | 644 |
| 29th | 990 | 644 | 644 |
| Week Starts |
£ week | Short Breaks |
|
|---|---|---|---|
| 5-7days | Weekend | Midweek | |
| January 2012 | |||
| 7th | 660 | 429 | 429 |
| 14th | 660 | 429 | 429 |
| 21st | 660 | 429 | 429 |
| 28th | 660 | 429 | 429 |
| February 2012 | |||
| 4th | 660 | 429 | 429 |
| 11th | 660 | 429 | 429 |
| 18th | 660 | 429 | 429 |
| 25th | 660 | 429 | 429 |
| March 2012 | |||
| 3rd | 690 | 449 | 449 |
| 10th | 690 | 449 | 449 |
| 17th | 690 | 449 | 449 |
| 24th | 690 | 449 | 449 |
| 31st | 690 | 449 | 449 |
| April 2012 | |||
| 7th | 789 | 513 | 513 |
| 14th | 789 | 513 | 513 |
| 21st | 789 | 513 | 513 |
| 28th | 789 | 513 | 513 |
| May 2012 | |||
| 5th | 850 | 553 | 553 |
| 12th | 850 | 553 | 553 |
| 19th | 850 | 553 | 553 |
| 26th | 850 | 553 | 553 |
| June 2012 | |||
| 2nd | 965 | 627 | 627 |
| 9th | 965 | 627 | 627 |
| 16th | 965 | 627 | 627 |
| 23rd | 965 | 627 | 627 |
| 30th | 965 | 627 | 627 |
| July 2012 | |||
| 7th | 1,149 | No Short or Weekend Breaks Available |
|
| 14th | 1,149 | ||
| 21st | 1,149 | ||
| 28th | 1,149 | ||
| August 2012 | |||
| 4th | 1,277 | No Short or Weekend Breaks Available |
|
| 11th | 1,277 | ||
| 18th | 1,277 | ||
| 25th | 1,277 | ||
| September 2012 | |||
| 1st | 1,012 | 658 | 658 |
| 8th | 1,012 | 658 | 658 |
| 15th | 1,012 | 658 | 658 |
| 22th | 1,012 | 658 | 658 |
| 29th | 1,012 | 658 | 658 |
| October 2012 | |||
| 6th | 812 | 528 | 528 |
| 13th | 812 | 528 | 528 |
| 20nd | 812 | 528 | 528 |
| 27th | 812 | 528 | 528 |
| November 2012 | |||
| 3rd | 778 | 506 | 506 |
| 10th | 778 | 506 | 506 |
| 17th | 778 | 506 | 506 |
| 24th | 778 | 506 | 506 |
| December 2012 | |||
| 1st | 660 | 429 | 429 |
| 8th | 660 | 429 | 429 |
| 15th | 660 | 429 | 429 |
| 22nd | 812 | 528 | 528 |
| 29th | 812 | 528 | 528 |
Copyright 2012 Licensed by Intriguing Networks